Home > PRODUCT > FRP Grating >

Molded Fiberglass grating Details and options

As one of the leading gritted frp molded grating manufacturers and suppliers in China, we warmly welcome you to wholesale bulk gritted frp molded grating for sale here from our factory. All products are with high quality and competitive pric...


Available Sizes
 

Thickness:

13mm, 19mm, 25mm, 30mm, 32mm, 38mm & 50mm

 

Aperture:

38mmx38mm (in 13mm, 19mm, 25mm, 30mm, 32mm, 38mm depth)

50mmx50mm (in 50mm depth)

 

Load Baring:

3.0kN/m^2 – 5.0kN/m^2 – 7.5kN/m^2

 

Standard Panels:

2000x1000mm, 3000x1000mm, 4000x1000mm, 3660x1220mm

 

Standard Colours:

Green RAL 6017, Dark Grey RAL 7043, Light Grey RAL 7040, Yellow RAL 1003, Antique Brown, (Other standard RAL’s can be supplied upon request subject to increased leadtimes)

 

Fire Rating:

ASTM E84 Class1 <25mm
 

Grid Type No. Thickness Mesh Size Panel Size Open Area Weight
(mm) (mm) (mm) % (kg/m2)
Square Mesh
 
1 13 50.8×50.8 3660×1220 76% 5
2 15 38.1×38.1 3660×1220 69% 6.9
3 20 38.1×38.1 3660×1220 69% 9.3
4 20 40×40 4047×1007 70% 9.2
5 25 38.1×38.1 3665×1225 69% 12.3
6 25 40×40 4047×1007 70% 12.2
7 30 38.1×38.1 4008×1525 68% 14.5
8 30 40×40 4047×1007 69% 14.3
9 38 38.1×38.1 4005×1525 66% 18.8
10 38 40×40 4047×1007 67% 18.6
11 40 40×40 4047×1247 67% 20
12 40 50.7×50.7 3660×1225 69% 16.7
13 50 50.7×50.7 4115×1530 69% 20.8
14 50 50.7×50.7 3660×1225 68% 23.5
15 50 49.7×49.7 2000×1275 68% 21
16 50 38.1×38.1 3660×1220 58% 28.7
17 50 38.1×38.1 3665×1225 48% 40.5
18 60 38.1×38.1 3660×1220 58% 36.5
19 60 38.1×38.1 3670×1230 46% 49.3
20 63 38.1×38.1 3660×1220 58% 37.4
21 63 38.1×38.1 3670×1230 46% 50.4
22 P 30 38.1×38.1 3660×1220 68% 14
23 P 38 38.1×38.1 3660×1220 66% 17.5
24 P 50 50.7×50.7 3660×1225 68% 21.5
Rectangle mesh
 
25 25 25×100 3007×1009 67% 13.7
26 25 25.4×101.6 3660×1220 67% 12.5
27 25 101.6x25.4 3665×1225 67% 12.2
28 30 152.4×25.4 3665×1226 68% 16.1
29 30 101.6×38.1 3660×1220 76% 11.4
30 38 152.4×25.4 3665×1226 68% 20.4
31 38 101.6×38.1 3660×1220 76% 14.5
32 40 220×60 2207×1507 85% 9.2
33 40 152.4×38.1 3660×1220 72% 16.5
34 50 152.4×38.1 3660×1220 72% 20.8
Mini mesh
 
35 15 25.4×25.4(50.8×50.8) 3660×1220 57% 7.2
36 15 20×20(40×40) 4047×1247 47% 11.5
37 20 12.8×12.8×12.8(38.5×38.5) 3434×970 27% 18.5
38 25 19×19(38×38) 4005×1220 44% 14.2
39 30 20×20(40×40) 4047×1247 42% 17.2
40 30 12.6×12.6×12.6(38×38) 4040×1220 30% 22
41 30 26×26(52×52) 4011×1150 56% 13.6
42 38 19×19(38.1×38.1) 4045×1220 40% 22.3
43 38 20×20(40×40) 4047×1247 42% 22
44 38 26×26(52×52) 4010×1255 53% 18.5
45 40 20×20(40×40) 4047×1247 42% 23.7
46 50 25.35×25.35(50.7×50.7) 3660×1220 47% 25.4