Molded fiberglass grating is manufactured by interfacing reinforcing glass fibre roving within a polyester resin, thermally cured in the mould. Grating produced using this technique yield a product having 30-35% (by total weight) of fibergl...
Molded fiberglass grating is manufactured by interfacing reinforcing glass fibre roving within a polyester resin, thermally cured in the mould. Grating produced using this technique yield a product having 30-35% (by total weight) of fiberglass reinforcement. For fire retardant protection, the resin used are complete with fire retardant additive to obtain class 1 fire spread rating of 25 or less as per ASTM E-84. UV inhibitors and antioxidant are included into our recipe of gratings to achieve better UV protection.
Grid Type | No. | Thickness | Mesh Size | Panel Size | Open Area | Weight |
(Mm) | (Mm) | (Mm) | % | (Kg/M2) | ||
Square Mesh |
1 | 13 | 50.8×50.8 | 3660×1220 | 76% | 5 |
2 | 15 | 38.1×38.1 | 3660×1220 | 69% | 6.9 | |
3 | 20 | 38.1×38.1 | 3660×1220 | 69% | 9.3 | |
4 | 20 | 40×40 | 4047×1007 | 70% | 9.2 | |
5 | 25 | 38.1×38.1 | 3665×1225 | 69% | 12.3 | |
6 | 25 | 40×40 | 4047×1007 | 70% | 12.2 | |
7 | 30 | 38.1×38.1 | 4008×1525 | 68% | 14.5 | |
8 | 30 | 40×40 | 4047×1007 | 69% | 14.3 | |
9 | 38 | 38.1×38.1 | 4005×1525 | 66% | 18.8 | |
10 | 38 | 40×40 | 4047×1007 | 67% | 18.6 | |
11 | 40 | 40×40 | 4047×1247 | 67% | 20 | |
12 | 40 | 50.7×50.7 | 3660×1225 | 69% | 16.7 | |
13 | 50 | 50.7×50.7 | 4115×1530 | 69% | 20.8 | |
14 | 50 | 50.7×50.7 | 3660×1225 | 68% | 23.5 | |
15 | 50 | 49.7×49.7 | 2000×1275 | 68% | 21 | |
16 | 50 | 38.1×38.1 | 3660×1220 | 58% | 28.7 | |
17 | 50 | 38.1×38.1 | 3665×1225 | 48% | 40.5 | |
18 | 60 | 38.1×38.1 | 3660×1220 | 58% | 36.5 | |
19 | 60 | 38.1×38.1 | 3670×1230 | 46% | 49.3 | |
20 | 63 | 38.1×38.1 | 3660×1220 | 58% | 37.4 | |
21 | 63 | 38.1×38.1 | 3670×1230 | 46% | 50.4 | |
22 | P 30 | 38.1×38.1 | 3660×1220 | 68% | 14 | |
23 | P 38 | 38.1×38.1 | 3660×1220 | 66% | 17.5 | |
24 | P 50 | 50.7×50.7 | 3660×1225 | 68% | 21.5 | |
Rectangle Mesh |
25 | 25 | 25×100 | 3007×1009 | 67% | 13.7 |
26 | 25 | 25.4×101.6 | 3660×1220 | 67% | 12.5 | |
27 | 25 | 101.6x25.4 | 3665×1225 | 67% | 12.2 | |
28 | 30 | 152.4×25.4 | 3665×1226 | 68% | 16.1 | |
29 | 30 | 101.6×38.1 | 3660×1220 | 76% | 11.4 | |
30 | 38 | 152.4×25.4 | 3665×1226 | 68% | 20.4 | |
31 | 38 | 101.6×38.1 | 3660×1220 | 76% | 14.5 | |
32 | 40 | 220×60 | 2207×1507 | 85% | 9.2 | |
33 | 40 | 152.4×38.1 | 3660×1220 | 72% | 16.5 | |
34 | 50 | 152.4×38.1 | 3660×1220 | 72% | 20.8 | |
← No more
No more →